<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dean Brook Blog</title>
	<link>http://blog.deanbrook.org</link>
	<description>A Shutesbury Community Blog built with WordPress</description>
	<pubDate>Mon, 08 May 2006 13:54:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>May 2006 Shutesbury School Committee Voting Analysis</title>
		<link>http://blog.deanbrook.org/?p=23</link>
		<comments>http://blog.deanbrook.org/?p=23#comments</comments>
		<pubDate>Mon, 08 May 2006 01:35:18 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Shutesbury Elementary School</category>
	<category>Town of Shutesbury</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=23</guid>
		<description><![CDATA[Here&#8217;s my analysis of the voting patterns from the May 6, 2006 Shutesbury School Committee election. 
These data were collected by observing the counting of ballots after the election. In the case of an election where more than one seat is being filled the data we collected show more detailed patterns of voter preference and [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=23</wfw:commentRSS>
		</item>
		<item>
		<title>Dysfunctional School Committee, a historical note from 2003</title>
		<link>http://blog.deanbrook.org/?p=21</link>
		<comments>http://blog.deanbrook.org/?p=21#comments</comments>
		<pubDate>Sun, 16 Apr 2006 09:09:09 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Shutesbury Elementary School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=21</wfw:commentRSS>
		</item>
		<item>
		<title>Schools Cut Back Subjects to Push Reading and Math</title>
		<link>http://blog.deanbrook.org/?p=20</link>
		<comments>http://blog.deanbrook.org/?p=20#comments</comments>
		<pubDate>Sun, 26 Mar 2006 03:41:37 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Shutesbury Elementary School</category>
	<category>Amherst Regional Middle School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=20</wfw:commentRSS>
		</item>
		<item>
		<title>Dance postponement thoughts to share:</title>
		<link>http://blog.deanbrook.org/?p=18</link>
		<comments>http://blog.deanbrook.org/?p=18#comments</comments>
		<pubDate>Sun, 12 Feb 2006 05:56:25 +0000</pubDate>
		<dc:creator>Dina Stander</dc:creator>
		
	<category>Uncategorized</category>
	<category>Amherst Regional Middle School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=18</wfw:commentRSS>
		</item>
		<item>
		<title>Postponement of the Middle School Social.</title>
		<link>http://blog.deanbrook.org/?p=17</link>
		<comments>http://blog.deanbrook.org/?p=17#comments</comments>
		<pubDate>Fri, 10 Feb 2006 15:56:41 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Uncategorized</category>
	<category>Amherst Regional Middle School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=17</wfw:commentRSS>
		</item>
		<item>
		<title>BubbleShare, a Web 2.0 photo-sharing application</title>
		<link>http://blog.deanbrook.org/?p=14</link>
		<comments>http://blog.deanbrook.org/?p=14#comments</comments>
		<pubDate>Sat, 21 Jan 2006 01:15:57 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=14</wfw:commentRSS>
		</item>
		<item>
		<title>Two Steps Back</title>
		<link>http://blog.deanbrook.org/?p=12</link>
		<comments>http://blog.deanbrook.org/?p=12#comments</comments>
		<pubDate>Tue, 29 Nov 2005 06:03:15 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Uncategorized</category>
	<category>Shutesbury Elementary School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=12</wfw:commentRSS>
<enclosure url='http://www.thisamericanlife.org/ra/275.ram' length='100' type='audio/x-pn-realaudio'/>
<enclosure url='http://www.thisamericanlife.org/ra/275.ram' length='100' type='audio/x-pn-realaudio'/>
		</item>
		<item>
		<title>Teaching to the Test</title>
		<link>http://blog.deanbrook.org/?p=11</link>
		<comments>http://blog.deanbrook.org/?p=11#comments</comments>
		<pubDate>Mon, 28 Nov 2005 05:08:22 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Uncategorized</category>
	<category>Shutesbury Elementary School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=11</wfw:commentRSS>
		</item>
		<item>
		<title>Regional School Budget Issues</title>
		<link>http://blog.deanbrook.org/?p=10</link>
		<comments>http://blog.deanbrook.org/?p=10#comments</comments>
		<pubDate>Mon, 21 Nov 2005 06:38:37 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Uncategorized</category>
	<category>Shutesbury Elementary School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=10</guid>
		<description><![CDATA[Why are the regional budget increases so high? What are the differences in per-pupil costs to the four towns in the region?]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=10</wfw:commentRSS>
		</item>
		<item>
		<title>Grade 4 Math MCAS Scores</title>
		<link>http://blog.deanbrook.org/?p=9</link>
		<comments>http://blog.deanbrook.org/?p=9#comments</comments>
		<pubDate>Mon, 21 Nov 2005 06:20:22 +0000</pubDate>
		<dc:creator>Stephen Bannasch</dc:creator>
		
	<category>Uncategorized</category>
	<category>Shutesbury Elementary School</category>
		<guid isPermaLink="false">http://blog.deanbrook.org/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRSS>http://blog.deanbrook.org/?feed=rss2&amp;p=9</wfw:commentRSS>
		</item>
	</channel>
</rss>

